Difference between interim and final dividend
Dividend refers to the portion of a company’s profit distributed to shareholders, providing them with a passive income. According to the Cambridge Dictionary (2020), a dividend is “the profit of a company that is paid to the people who own shares in it.” This profit-sharing action is initiated by the board of directors and approved by shareholders at the company’s annual general meeting.
Dividends are paid based on company policy, either once or twice a year. Companies paying dividends twice a year first distribute an interim dividend—a partial payment to shareholders before finalizing the company’s profit position for the year. This interim payment is usually made after an interim audit of financial statements.
The final dividend, on the other hand, is distributed at the end of the fiscal year, following a thorough audit and board approval. Companies that only distribute dividends once annually do not offer an interim dividend; in cases where only an interim dividend is paid, it may serve as the final dividend for that year.
Total dividends for a fiscal year represent the combined value of both interim and final dividends, if applicable. This total reflects the entire profit distribution a company has provided to its shareholders within a given period.
LISTS OF 2020 – DIVIDENDS, BONUSES AND PAYMENT DATE
Vitafoam Nigeria | Final | 0.42 NGN | 05-03-2020 |
Zenith Bank | Final | 2.5 NGN | 16-03-2020 |
Africa Prudential | Final | 0.7 NGN | 23-03-2020 |
Transcorp Hotels | Final | 0.07 NGN | 26-03-2020 |
United Capital | Final | 0.5 NGN | 26-03-2020 |
Ecobank | 0.01 NGN | 27-03-2020 | |
United Bank For Africa | Final | 0.8 NGN | 27-03-2020 |
Guaranty Trust Bank | Final | 2.5 NGN | 30-03-2020 |
Nigeria Energy Sector Fund | Final | 75 NGN | 06-04-2020 |
Custodian Investment | Final | 0.35 NGN | 15-04-2020 |
Nigerian Breweries | Final | 1.51 NGN | 23-04-2020 |
FBN Holdings | Final | 0.38 NGN | 28-04-2020 |
FCMB Group | Final | 0.14 NGN | 28-04-2020 |
Fidelity Bank | Final | 0.2 NGN | 30-04-2020 |
Access Bank | Final | 0.4 NGN | 30-04-2020 |
Union Bank Of Nigeria | 0.25 NGN | 06-05-2020 | |
Infinity Trust Mortgage Bank | Final | 0.035 NGN | 14-05-2020 |
Wema Bank | Final | 0.04 NGN | 18-05-2020 |
MTN Nigeria Communications | Final | 4.97 NGN | 19-05-2020 |
Sterling Bank | Final | 0.03 NGN | 20-05-2020 |
Okomu Oil Palm | Final | 2 NGN | 29-05-2020 |
Nestle Nigeria | Final | 45 NGN | 03-06-2020 |
Lafarge Africa | Final | 1 NGN | 03-06-2020 |
Capital Hotel | Final | 0.05 NGN | 03-06-2020 |
Seplat Petroleum Development | Final | 0.05 USD | 04-06-2020 |
May & Baker Nigeria | Final | 0.25 NGN | 08-06-2020 |
Dangote Cement | Final | 16 NGN | 16-06-2020 |
Stanbic IBTC Holdings | Final | 2 NGN | 18-06-2020 |
Julius Berger Nigeria | Final | 2 NGN | 19-06-2020 |
Caverton Offshore Support Group | Final | 0.2 NGN | 25-06-2020 |
Cadbury Nigeria | Final | 0.49 NGN | 25-06-2020 |
Berger Paints | Final | 0.25 NGN | 25-06-2020 |
BOC Gases Nigeria | Final | 0.3 NGN | 26-06-2020 |
NPF Microfinance Bank | Final | 0.2 NGN | 30-06-2020 |
Skyway Aviation Handling (SAHCO) | Final | 0.165 NGN | 30-06-2020 |
Beta Glass Co | Final | 1.67 NGN | 03-07-2020 |
Dangote Sugar Refinery | Final | 1.1 NGN | 11-07-2020 |
Conoil | Final | 2 NGN | 13-07-2020 |
UAC of Nigeria | Final | 0.1 NGN | 16-07-2020 |
Nigerian Aviation Handling | Final | 0.3 NGN | 16-07-2020 |
Jaiz Bank | Final | 0.03 NGN | 16-07-2020 |
Trans-Nationwide Express | Final | 0.03 NGN | 20-07-2020 |
GlaxoSmithKline Nigeria | Final | 0.55 NGN | 24-07-2020 |
Fidson Healthcare | Final | 0.15 NGN | 24-07-2020 |
Airtel Africa | Final | 0.03 USD | 24-07-2020 |
Nascon Allied Industries | Final | 0.4 NGN | 29-07-2020 |
C & I Leasing | Final | 0.2 NGN | 31-07-2020 |
McNichols | Final | 0.03 NGN | 07-08-2020 |
Ikeja Hotel | Final | 0.02 NGN | 07-08-2020 |
MTN Nigeria Communications | Interim | 3.5 NGN | 24-08-2020 |
Custodian Investment | Interim | 0.1 NGN | 01-09-2020 |
Smart Products Nigeria | Final | 0.1 NGN | 03-09-2020 |
Presco | Final | 2 NGN | 04-09-2020 |
Northern Nigeria Flour Mills | Final | 0.15 NGN | 10-09-2020 |
Flour Mills Of Nigeria | Final | 1.4 NGN | 14-09-2020 |
Guaranty Trust Bank | Interim | 0.3 NGN | 21-09-2020 |
Tripple Gee And Co | Final | 0.055 NGN | 22-09-2020 |
Lasaco Assurance | Final | 0.05 NGN | 22-09-2020 |
Zenith Bank | Interim | 0.3 NGN | 22-09-2020 |
United Bank For Africa | Interim | 0.17 NGN | 23-09-2020 |
SFS Real Estate investment Trust | Final | 7.3 NGN | 25-09-2020 |
Access Bank | Interim | 0.25 NGN | 28-09-2020 |
Stanbic IBTC Holdings | Interim | 0.4 NGN | 30-09-2020 |
Honeywell Flour Mill | Final | 0.04 NGN | 30-09-2020 |
Red Star Express | Final | 0.35 NGN | 15-10-2020 |
11 Plc | Final | 8.25 NGN | 15-10-2020 |
Learn Africa | Final | 0.05 NGN | 16-10-2020 |
BUA Cement | Final | 1.75 NGN | 23-10-2020 |
University Press | 0.15 NGN | 05-11-2020 | |
Seplat Petroleum Development | Interim | 0.05 USD | 13-11-2020 |
Cutix | Final | 0.125 NGN | 30-11-2020 |
Nigerian Breweries | Interim | 0.25 NGN | 01-12-2020 |
Nestle Nigeria | Interim | 25 NGN | 07-12-2020 |
Airtel Africa | Interim | 1.5 USD | 11-12-2020 |
LISTS OF 2019 – DIVIDENDS, BONUSES AND CLOSURE OF REGISTER
COMPANY
Lotus Halal Fixed Income Fund |
DIVIDEND/SHARE
N28.00 |
BONUS
Nil |
CLOSURE OF REGISTRAR
Not Applicable |
ANNUAL GENERA MEETING DATE
Not Applicable |
PAYMENT
DATE 12th April 2019 |
Neimeth Pharmaceutical Int’l Plc | Nil | 1 for 10 | 18th – 23rd January 2019 | 6th February 2019 | N/A |
SIAML Pension ETF 40 | N1.17 | Nil | 25th January 2019 | N/A | 28th January 2019 |
Vitafoam Nigeria Plc | N0.25 | 1 for 5 | 18th – 22nd February 2019 | 7th March 2019 | 8th March 2019 |
Transcorp Hotels Plc | N0.15 | Nil | 28th February – 1st March 2019 | 15th March 2019 | 19th March 2019 |
Transnational Corporation of Nig. Plc | N0.03 | Nil | 1st – 5th March 2019 | 15th March 2019 | 19th March 2019 |
Nigerian Breweries Plc | N1.83 | Nil | 7th -13th March 2019 | 17th May 2019 | 20th May 2019 |
Zenith Bank Plc (final dividend) | N2.50 | Nil | 11th – 15th March 2019 | 18th March 2019 | 18th March 2019 |
United Capital Plc | N0.30 | Nil | 14th – 20th March 2019 | 28th March 2019 | 2nd April 2019 |
Africa Prudential Plc | N0.50 | Nil | 14th – 20th March 2019 | 26th March 2019 | 26th March 2019 |
Seplat Petroleum Dev. Com. Plc | US$0.05 (N15.32) | Nil | 21st March 2019 | 16th May 2019 | 23rd May 2019 |
Stanbic IBTC Holdings Plc | N1.50 | Nil | 21st – 28th March 2019 | 19th June 2019 | 20th June 2019 |
UBA Plc | N0.65 | Nil | 3rd – 9th April 2019 | 23rd April 2019 | 23rd April 2019 |
Guaranty Trust Bank Plc | N2.45 | Nil | 9th April 2019 | 18th April 2019 | 18th April 2019 |
McNichols Consolidated Plc | N0.05 | Nil | 9th – 15th April 2019 | 16th April 2019 | 26th April 2019 |
Access Bank Plc | N0.25 | Nil | 12th April 2019 | 25th April 2019 | 25th April 2019 |
Custodian Investment Plc | N0.35 | Nil | 12th – 17th April 2019 | 24th April 2019 | 24th April 2019 |
FCMB Group Plc | N0.14 | Nil | 12th – 18th April 2019 | 26th April 2019 | 29th April 2019 |
Fidelity Bank Plc | N0.11 | Nil | 15th – 19th April 2019 | 26th April 2019 | 26th April 2019 |
Unilever of Nigeria Plc | N1.50 | Nil | 15th – 23rd April 2019 | 9th May 2019 | 10th May 2019 |
Fidson Healthcare Plc | N0.15 | Nil | 18th – 24th April 2019 | To be announced | To be announced |
Chams Plc | N0.03 | Nil | 18th – 24th April 2019 | To be announced | To be announced |
May and Baker Plc | N0.20 | Nil | 23rd – 26th April 2019 | 30th May 2019 | 3rd June 2019 |
Total Nigeria Plc | N14.00 | Nil | 23rd – 29th April 2019 | 27th June 2019 | 28th June 2019 |
GlaxoSmithKilne Consumer Nig. Plc | N0.50 | Nil | 24th April – 6th May 2019 | 23rd May 2019 | 24th May 2019 |
Capital Hotel Plc | N0.05 | Nil | 24th – 29th April 2019 | 2nd May 2019 | 9th May 2019 |
FBN Holdings Plc | N0.26 | Nil | 24th – 29th April 2019 | 3rd May 2019 | 6th May 2019 |
Infinity Trust Mortgage Bank Plc | N0.03 | Nil | 25th April – 9th May 2019 | 16th May 2019 | 23rd May 2019 |
Newrest ASL Nigeria Plc | N0.20 | Nil | 29thApril – 3rd May 2019 | 15th May 2019 | 16th May 2019 |
Berger Paints Plc | N0.65 | Nil | 9th April – 3rd May 2019 | 23rd May 2019 | 24th May 2019 |
Wema Bank Plc | N0.03 | Nil | 29th April – 6th May 2019 | 8th May 2019 | 13th May 2019 |
11 Plc (Formerly Mobil Oil Nig. Plc) | N8.25 | Nil | 3rd – 10th May 2019 | 16th May 2019 | 17th May 2019 |
Portland Paints and Products Nig. Plc | N0.05 | Nil | 6th – 10th May 2019 | 30th May 2019 | 31st May 2019 |
Prestige Assurance Plc | N0.03 | Nil | 6th – 10th May 2019 | 29th July 19 | 31st July 19 |
Consolidated Hallmark Insurance Plc | N0.02 | Nil | 7th – 13th May 2019 | 21st May 2019 | 21st May 2019 |
Caverton Offshore Support Group Plc | N0.25 | Nil | 8th May 2019 | 21st May 2019 | 21st May 2019 |
AIICO Insurance Plc | N0.06 | Nil | 10th – 17th May 2019 | 20th May 2019 | 20th May 2019 |
Nestle Nigeria Plc | N38.50 | Nil | 13th – 17th May 2019 | 28th May 2019 | 29th May 2019 |
Veitva Griffin 30 ETF | N0.27 | Nil | Not Applicable | Not Applicable | 31st May 2019 |
Regency Alliance Insurance Plc | N0.03 | Nil | 13th – 17th May 2019 | 18th June 2019 | 19th June 2019 |
Eterna Plc | N0.25 | Nil | 14th – 17th May 2019 | 13th June 2019 | 14th June 2019 |
Okomu Oil Palm Plc | N3.00 | Nil | 14th – 17th May 2019 | 13th June 2019 | 20th June 2019 |
Cadbury Nigeria Plc | N0.25 | Nil | 20th – 24th May 2019 | 21st June 2019 | 24th June 2019 |
UAC of Nigeria Plc | N0.64 | Nil | 21st – 24th May 2019 | 26th June 2019 | 27th June 2019 |
CAP Plc | N2.90 | Nil | 27th – 31st May 2019 | 20th June 2019 | 21st June 2019 |
NASCON Allied Industries Plc | N1.00 | Nil | 31stMay – 3rd June 2019 | 13th June 2019 | 17th June 2019 |
Vetiva S&P Nig. Sovereign Bond ETF | N13.00 | Nil | 31st May 2019 | Not Applicable | 7th June 2019 |
Dangote Sugar Refinery Plc | N1.10 | Nil | 3rd – 5th June 2019 | 18th June 2019 | 19th June 2019 |
Law Union & Rock Insurance Plc | N0.02 | Nil | 3rd – 7th June 2019 | 25th June 2019 | 26th June 2019 |
NEM Insurance Plc | N0.13 | Nil | 3rd – 7th June 2019 | 25th June 2019 | 25th June 2019 |
Julius Berger Nig. Plc | N2.00 | Nil | 3rd – 7th June 2019 | 20th June 2019 | 21st June 2019 |
The Initiates Plc | N0.05 | Nil | 3rd – 7th June 2019 | To be announced | To be announced |
BOC Gases Nigeria Plc | N0.40 | Nil | 3rd – 10th June 2019 | 20th June 2019 | 21st June 2019 |
Forte Oil Plc | N1.15 | Nil | 6th – 7th June 2019 | Not Applicable | 10th June 2019 |
Dangote Cement Plc | N16.00 | Nil | 6th– 10th June 2019 | 17th June 2019 | 18th June 2019 |
Beta Glass Nigeria Plc | N1.30 | Nil | 17th – 21st June 2019 | 4th July 2019 | 5th July 2019 |
Lotus Halal Fixed Income Fund | N28.22 per unit | Nil | Not Applicable | Not Applicable | 12th July 2019 |
Aluminium Extrusion Ind. Plc | N0.085 | Nil | 17th – 21st June 2019 | 30th August 2019 | 2nd September 2019 |
Smart Products Plc | N0.15 | Nil | 1st – 5th July 2019 | 29th August 2019 | 5th September 2019 |
Cement Coy. of Northern Nig. Plc | N0.40 | Nil | 2nd – 8th July 2019 | 25th July 2019 | 26th July 2019 |
Presco Plc | N2.00 | Nil | 8th – 10th July 2019 | 24th July 2019 | 29th July 2019 |
NPF Microfinance Bank Plc | N0.05 | Nil | 8th – 12th July 2019 | 25th July 2019 | 25th July 2019 |
Nigerian Aviation Handling Coy Plc | N0.25 | Nil | 9th – 11th July 2019 | 26th July 2019 | 26th July 2019 |
C & I Leasing Plc | N0.075 | Nil | 15th – 19th July 2019 | 30th July 2019 | 31st July 2019 |
Redstar Express Plc | N0.43kobo | Nil | 17th – 19th July 2019 | 8th August 2019 | 15th August 2019 |
Academy Press Plc | N0.05kobo | Nil | 5th – 9th August 2019 | 19th September 2019 | 26th September 2019 |
Conoil Plc | N2.00kobo | Nil | 5th – 9th August 2019 | 16th August 2019 | 23rd August 2019 |
MTN Communications Nigeria Plc | N2.95kobo | Nil | 9th – 13th August 2019 | Not Applicable | 16th August 2019 |
RAK Unity Petroleum Company Plc | N0.10kobo | Nil | 15th – 16th August 2019 | Not Applicable | 23rd August 2019 |
Flour Mills of Nigeria Plc | N1.20kobo | Nil | 15th – 16th August 2019 | 4th September 2019 | 6th September 2019 |
Ikeja Hotel Plc | N0.03kobo | Nil | 19th – 22nd August 2019 | Not Applicable | 28 August 2019 |
Custodian Investment Plc | N0.10kobo | Nil | 19th – 23rd August 2019 | Not Applicable | 5 September 2019 |
Lasaco Assurance Plc | N0.05kobo | Nil | 19th – 23rd August 2019 | 12th September 2019 | 19th September 2019 |
SIAML Pension ETF 40 | N3.28kobo | Nil | 26th August 2019 | Not Applicable | 30th August 2019 |
Stanbic IBTC ETF 30 | N2.36kobo | Nil | 26th August 2019 | Not Applicable | 30th August 2019 |
Guaranty Trust Bank Plc | N0.30kobo | Nil | 27th August 2019 (GDR) 3rd September 2019 (Ord. Shares) | Not Applicable | 11th September 2019 |
Zenith Bank Plc | N0.30kobo | Nil | 30th August 2019 | Not Applicable | 2nd September 2019 |
University Press Plc | N0.15kobo | Nil | 2nd – 6th September 2019 | 26th September 2019 | 26th September 2019 |
Tripple Gee & Company Plc | N0.05kobo | Nil | 2nd – 6th September 2019 | 16th September 2019 | 18th September 2019 |
Learn Africa Plc | N0.15kobo | Nil | 23rd – 27th September 2019 | 17th October 2019 | 18th October 2018 |
Cutix Plc | N0.125Kobo | Nil | 14th – 18th October 2019 | 25th October 2019 | 30th October 2019 |
2018 – DIVIDENDS, BONUSES AND CLOSURE OF REGISTER
Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
Vitafoam Nigeria Plc | N0.15 | Nil | 19th – 23rd February 2018 | 8th March 2018 | 9th March 2018 |
Nigeria Energy Sector Fund | N102 | Nil | 19th – 23rd February 2018 | N/A | 23rd February 2018 |
Nigerian Breweries Plc | N3.13 | Nil | 7th – 13th March 2018 | 20th April 2018 | 23rd April 2018 |
Transcorp Hotels Plc | N0.1245 | Nil | 7th March 2018 | 16th March 2018 | 19th March 2018 |
Total Nigeria Plc | N14 | Nil | 19th –23rd March 2018 | 21st June 2018 | 22nd June 2018 |
Africa Prudential Plc | N0.40 | Nil | 13th – 19th March 2018 | 27th March 2018 | 27th March 2018 |
United Capital Plc | N0.35 | Nil | 9th – 15th March 2018 | 23rd March 2018 | 28th March 2018 |
Nestle Nigeria Plc | N27.50 | Nil | 7th – 11th May 2018 | 22nd May 2018 | 23rd May 2018 |
Medview Airline Plc | N0.03 | Nil | 21st –27th March 2018 | 28th March 2018 | 3rd April 2018 |
NASCON Allied Industries Plc | N1.50 | Nil | 20th – 23rd April 2018 | 3rd May 2018 | 8th May 2018 |
Zenith Bank Plc | N2.45 | Nil | 4th – 9th April 2018 | 13th April 2018 | 13th April 2018 |
McNichols Consolidated Plc | N0.03 | Nil | 20th – 23rd March 2018 | 19th April 2018 | 24th April 2018 |
Guaranty Trust Bank Plc | N2.40 | Nil | 28th March 2018 | 10th April 2018 | 10th April 2018 |
Stanbic IBTC Holdings Plc | N0.50 | Nil | 29th March – 5th April 2018 | 19th June 2018 | 20th June 2018 |
Julius Berger Nigeria Plc | N1.00 | Nil | 4th – 6th June 2018 | 21st June 2018 | 22nd June 2018 |
Dangote Cement Plc | N10.50 | Nil | 16th – 20th April 2018 | 20th June 2018 | 21st June 2018 |
Access Bank Plc | N0.40 | Nil | 13th – 18th April 2018 | 25th April 2018 | 25th April 2018 |
GlaxoSmithKline Consumer Nig. Plc | (Special Dividend) N7.10 (Normal Dividend): N0.40 |
Nil | 24th April 2018 – 4th May 2018 | 24th May 2018 | 25th May 2018 |
| | | | | |
Custodian & Allied Plc | N0.32 | Nil | 12th – 17th April 2018 | 24th April 2018 | 24th April 2018 |
Cadbury Nigeria Plc | N0.16 | Nil | 11th – 15th June 2018 | 6th July 2018 | 9th July 2018 |
UBA Plc | N0.65 | Nil | 10th April 2018 | 23rd April 2018 | 23rd April 2018 |
MRS Oil Plc | Nil | 1 for 5 | 2nd – 6th July 2018 | 1st August 2018 | Not Applicable |
Continental Re-Insurance Plc | N0.14 | Nil | 16th – 20th April 2018 | 25th April 2018 | 26th April 2018 |
CAP Plc | N2.05 | Nil | 28th May 2018 – 1st June 2018 | 13th June 2018 | 14th June 2018 |
AXA-Mansard Insurance Plc | N0.06 | Nil | 24th April 2018 | 10th May 2018 | 10th May 2018 |
Newrest ASL Plc | N0.18 | Nil | 12th – 15th June 2018 | 27th June 2018 | 28th June 2018 |
11 Plc (Formerly Mobil Oil Plc) | N8.00 | Nil | 28th May – 1 June 2018 | 28th June 2018 | 2nd July 2018 |
Dangote Flour Mills Plc | N0.20 | Nil | 23rd – 27th April 2018 | 22nd June 2018 | 27th June 2018 |
UAC of Nigeria Plc | N0.65 | Nil | 15th – 18th May 2018 | 20th June 2018 | 21st June 2018 |
Pharma-Deko Plc | N0.05 | Nil | 7th – 11th May 2018 | 22nd May 2018 | 23rd May 2018 |
Law Union & Rock Insurance Plc | N0.04 | Nil | 27th April 2018 – 2nd May 2018 | 3rd May 2018 | 5th May 2018 |
May & Baker Nigeria Plc | N0.20 | Nil | 23rd – 27th April 2018 | 31st May 2018 | 6th June 2018 |
FCMB Group Plc | N0.10 | Nil | 13th – 19th April 2018 | 27th April 2018 | 30th April 2018 |
Lafarge Africa Plc | (Dividend from Pioneer Profit) N1.50 | Nil | 23rd – 27th April 2018 | 16th May 2018 | 16th May 2018 |
Transnational Corporation of Nigeria Plc | N0.02 | Nil | 18th – 24th April 2018 | 30th April 2018 | 2nd May 2018 |
Okomu Oil Plc | N3.00 | Nil | 15th – 18th May 2018 | 12th June 2018 | 25th June 2018 |
Beta Glass Plc | N1.07 | Nil | 18th – 22nd June 2018 | 5th July 2018 | 6th July 2018 |
AIICO Insurance Plc | N0.05 | Nil | 21st – 23rd May 2018 | 24th May 2018 | 25th May 2018 |
Unilever Nig. Plc | N0.50 | Nil | 16th – 20th April 2018 | 10th May 2018 | 11th May 2018 |
The Frontier Fund | (Proposed Coupon) N7.50 | Nil | 23rd April 2018 | N/A | 27th April 2018 |
Nigerian Aviation Handling Co. Plc | N0.25 | Nil | 3rd – 5th July 2018 | 20th July 2018 | 20th July 2018 |
Regency Alliance Insurance Plc | N0.03 | Nil | 30th April – 4th May 2018 | 24th May 2018 | 25th May 2018 |
Dangote Sugar Refinery Plc | N1.25 | Nil | 16th – 20th April 2018 | 21st June 2018 | 22nd June 2018 |
Sterling Bank Plc | N0.02 | Nil | 30th April – 4th May 2018 | 17th May 2018 | 17th May 2018 |
Presco Plc | N2.00 | Nil | 9th – 13th July 2018 | 25th July 2018 | 26th July 2018 |
Rak Unity Petroleum Company Plc | N0.10 | Nil | 23RD – 27TH July 2018 | 16th August 2018 | 16TH August 2018 |
Berger Paints Plc | N0.50 | Nil | 7TH – 11TH May 2018 | 7th June 2018 | 8th June 2018 |
Eterna Plc | N0.40 | Nil | 24TH – 28TH May 2018 | 19th June 2018 | 20th June 2018 |
Caverton Offshore Support Group Plc | N0.15 | Nil | 26TH April 2018 | 8th May 2018 | 8th May 2018 |
B.O.C. Gases Plc | N0.20 | Nil | 4TH – 11TH June 2018 | 28th June 2018 | 28th June 2018 |
Learn Africa Plc | N0.14 | Nil | 9TH – 13TH July 2018 | 30th August 2018 | 31st August 2018 |
Consolidated Hallmark Insurance Plc | N0.02 | Nil | 7TH – 11TH May 2018 | 22ND May 2018 | 22ND May 2018 |
Aluminium Extrusion Industries Plc | N0.085 | Nil | 13th – 17TH August 2018 | 21st September 2018 | 24th September 2018 |
FBN Holdings Plc | N0.25 | Nil | 7th – 11th May 2018 | 15th May 2018 | 16th May 2018 |
Infinity Trust Mortgage Bank Plc | N0.02 | Nil | 10th – 17th May 2018 | 24th May 2018 | 30th May 2018 |
Vetiva S & P Nig. Sovereign Bond ETF | N12.50 | Nil | 26th April 2018 (Record date) | N/A | 4th May 2018 |
NPF Microfinance Bank Plc | N0.17 | Nil | 4th – 8th June 2018 | 28th June 2018 | 28th June 2018 |
Fidelity Bank Plc | N0.11 | Nil | 14th – 18th May 2018 | 25th May 2018 | 25th May 2018 |
Vetiva Griffin 30 ETF | N0.25 | Nil | 26th April 2018 (Qualification date) | N/A | 4th May 2018 |
Seplat Petroleum Dev. Co. Plc | US$0.05 | Nil | 17th May 2018 | Interim Dividend | 8th June 2018 |
Omoluabi Mortgage Bank Plc | N0.01 | Nil | 21st – 25th May 2018 | 26th July 2018 | 1st August 2018 |
Capital Hotel Plc | N0.05 | Nil | 11th – 15th June 2018 | 27th June 2018 | 4th July 2018 |
Lasaco Assurance Plc | N0.04 | Nil | 4TH – 8TH June 2018 | 21ST June 2018 | 5TH July 2018 |
Cement Company of Northern Nigeria Plc | N1.25 | Nil | 19th – 22nd June 2018 | 26th July 2018 | 27th July 2018 |
Smart Product Nigeria Plc | N0.10 | Nil | 30th July – 3rd August 2018 | 30th August 2018 | 21st September 2018 |
NEM Insurance Plc | N0.10 | Nil | 4TH – 8TH June 2018 | 20TH June 2018 | 20TH June 2018 |
Mutual Benefits Assurance Plc | N0.02 | Nil | 14TH – 20TH June 2018 | 27TH June 2018 | 28th June 2018 |
Conoil Plc | N2.00 | Nil | 15TH – 22ND June 2018 | 13TH July 2018 | 23rd July 2018 |
Red Star Express Plc | N0.40 | Nil | 8th – 10th August 2018 | 30th August 2018 | 6th September 2018 |
Flour Mills of Nigeria Plc | N1.00 | Nil | 6th – 10th August 2018 | 30th August 2018 | 3rd September 2018 |
The Initiates Plc | N0.04 | Nil | 9th – 13th July 2018 | 27th July 2018 | 7th August 2018 |
Honeywell Flour Mills Plc | N0.06 | Nil | 10th – 14th September 2018 | 20th September 2018 | 21st September 2018 |
University Press Plc | N0.15 | Nil | 3rd – 7th September 2018 | 27th September 2018 | 27st September 2018 |
Triple Gee and Company Plc | N0.03 | Nil | 24th – 31st August 2018 | 13th September 2018 | 20th September 2018 |
ABC Transport Plc | N0.03 | Nil | 30th July – 3rd August 2018 | 17th August 2018 | 24th August 2018 |
Linkage Assurance Plc | N0.05 | Nil | 14th – 21st August 2018 | 28th August 2018 | 3rd September 2018 |
Custodian Investment Plc | (Interim Dividend) N0.10 | Nil | 20th – 24th August 2018 | N/A | 6th September 2018 |
Cutix Plc | N0.20 | 1 for 1 | 15th – 19th October 2018 | 26th October 2018 | 6th November 2018 |
Zenith Bank Plc | (Interim Dividend) N0.30 | Nil | 20TH August 2018 | N/A | 29th August 2018 |
Guaranty Trust Bank Plc | (Interim Dividend) N0.30 | Nil | 16TH August 2018 | N/A | 30TH August 2018 |
Stanbic IBTC Holdings Plc | (Interim Dividend) N1.00 | Nil | 29TH August 2018 | N/A | 26TH September 2018 |
Fidson Healthcare Plc | N0.20 | Nil | 3rd – 7th September 2018 | 25th September 2018 | 26th September 2018 |
Lotus Halal Exchange Traded Fund | N0.24 | Nil | 28th August 2018 | N/A | 29th August 2018 |
Access Bank Plc | (Interim Dividend) N0.25 | Nil | 12th September 2018 | N/A | 21st September 2018 |
UBA Plc | (Interim Dividend) N0.20 | Nil | 12th September 2018 | N/A | 17th September 2018 |
Guinness Nigeria Plc | N1.84 | Nil | 24th – 28th September 2018 | 24th October 2018 | 25th October 2018 |
PZ Cussons Nigeria Plc | N0.15 | Nil | 24th – 28th September 2018 | 18th October 2018 | 19th October 2018 |
SIAML Pension ETF 40 | N2.55 | Nil | 24th September 2018 | N/A | 25 September 2018 |
Stanbic IBTC ETF 30 | N2.73 | Nil | 24th September 2018 | N/A | 25 September 2018 |
UPDC Real Estate Investment Trust | N0.31 | Nil | 8th – 12th November 2018 | N/A | 16th November 2018 |
Total Nigeria Plc | (Q3 Interim Dividend) N3.00 | Nil | 26th – 30th November 2018 | N/A | 10th December 2018 |
Nigerian Breweries Plc | (Q3 Interim Dividend) N0.60 | Nil | 23rd – 28th November 2018 | N/A | 10th December 2018 |
Seplat Petroleum Dev. Company Plc | (Q3 Interim Dividend) $0.05 | Nil | 14th November 2018 | N/A | 6th December 2018 |
Nestle Nigeria Plc | (Q3 Interim Dividend) N20.00 | Nil | 26th – 30th November 2018 | N/A | 10th December 2018 |
Prestige Assurance Plc | Nil | 41 for 100 | 28th November – 5th December 2018 | N/A | N/A |
ValuAlliance Value Fund | N13.00 | Nil | 11th December 2018 | 13th December 2018 | 20th December 2018 |
Vetiva Griffin 30 ETF | (Interim Distribution) N0.20 | Nil | 6th December 2018 | Nil | 14th December 2018 |